
KQ5 Horizontal CNC Lathe
Product Highlights
The KQ5 gang tool flat bed horizontal CNC lathe is a high-precision, compact machine designed for mass production with stable machining performance. It features a maximum spindle speed of 6,000 rpm (with an optional 8,000 rpm), a maximum swing diameter of Ø9.06″ (Ø230 mm), and a bar capacity of Ø1.38″ (Ø35 mm). The machine is equipped with a Fanuc 0i-TF controller for reliable automation and offers high-speed X/Z axis rapid traverse at 1,181.1 in/min (30 m/min). Its automation solutions include a bar feeder, part catcher, and gantry loader for enhanced workflow efficiency. The KQ5 also boasts a compact footprint, making it ideal for space-conscious production environments while delivering high cost-performance value.
| Specification | KQ5 |
| Max. swing diameter | 9.06″ (Ø230mm) |
| Max. swing diameter over saddle | – |
| Max. turning diameter | 3.94″ (Ø100mm) (1.97″ (Ø50mm)) |
| Max. turning length | 3.94″ (100mm) (1.57″ (40mm)) |
| Spindle nose | A2-4 |
| Spindle speed | 6,000 rpm (8,000 rpm) |
| Chuck O.D. | 5″ (4″) |
| Through-spindle hole diameter | 1.38″ (Ø35mm) |
| Bar capacity | 1.02″ (Ø26mm) |
| Spindle bearing diameter | 2.76″ (Ø70mm) |
| Min. CS axis indexing increment | – |
| Tool capacity | 2 pc ~ 5 pc |
| O.D. tool | 0.63″ x 0.63″ (16mm x 16mm) |
| I.D. tool | 0.79″ (Ø20mm) |
| X/Z/B axis travel | 8.66″ / 8.66″ / – (220mm / 220mm / -) |
| X/Z/B axis rapid traverse | 30 mm/rev | 30 mm/rev | – |
| Cutting feedrate | 0.001–5,000 mm/rev |
| X/Y/C axis rapid traverse | 90 m/min / 90 m/min / 0.3 sec per 90° |
| X/Y/C servo motor | 0.54 HP (0.4kW) | 0.54 HP (0.4kW) | 0.27 HP (0.2kW) |
| Clamp capacity | 1.32 lbs x 4.41 lbs (0.6kg x 2kg) |
| Loading/Unloading time (inner/outer) | 5 / 15 sec |
| Hydraulic tank capacity | 3.17 gal (12L) |
| Hydraulic motor | 1.01 HP (0.75kW) |
| Spindle motor | 10.05 HP | 7.38 HP | 4.96 HP (7.5kW | 5.5kW | 3.7kW) |
| Sub-spindle motor | – |
| X/Z axis servo motor | 1.01 HP | 1.01 HP (0.75kW | 0.75kW) |
| Machine Dimensions (Width × Depth × Height) | 5.0′ x 6.86′ x 5.28′ (1,520mm x 2,090mm x 1,610mm) |
| Machine Weight | 5,512 lbs (2,500kg) |
| Controller | FANUC 0i-TF |
