
KTG-M Series Horizontal CNC Lathe
Product Highlights
The KTG-M Series Horizontal CNC Lathe is a high-performance machine designed for precision turning and machining operations. It features a robust construction with a rigid bed to ensure stability and accuracy during high-speed cutting. Equipped with a powerful spindle motor, the lathe supports a wide range of spindle speeds for versatile machining capabilities.
The machine includes a user-friendly CNC control system, enhancing efficiency and ease of operation. Key specifications include a large swing diameter, high torque capabilities, and an advanced lubrication system for prolonged machine life. Additionally, it offers high-precision linear guides and ball screws to minimize vibration and ensure consistent machining accuracy.
| Item | KTG-2500M (1.6M / 2.0M) | KTG-2800M (1.6M / 2.0M) |
|---|---|---|
| Max. Swing Diameter | Ø24.4″ (Ø620mm) | Ø24.4″ (Ø620mm) |
| Max. Swing Diameter Over Saddle | Ø18.1″ (Ø460mm) | Ø18.1″ (Ø460mm) |
| Max. Turning Diameter | Ø18.1″ (Ø460mm) | Ø18.1″ (Ø460mm) |
| Max. Turning Length | 42.3″ (1075mm) [Opt. 62.0″ (1575mm) / 77.8″ (1975mm)] | 42.3″ (1075mm) [Opt. 62.0″ (1575mm) / 77.8″ (1975mm)] |
| Spindle Nose | A2-8 | A2-11 |
| Spindle Speed | 3,500 rpm [Opt. 2,500 rpm] | 2,500 rpm |
| Chuck O.D. | 10″ [Opt. 12″] | 12″ [Opt. 15″] |
| Through-Spindle Hole Diameter | Ø3.54″ (Ø90mm) | Ø4.13″ (Ø105mm) |
| Bar Capacity | Ø2.91″ (Ø74mm) | Ø3.54″ (Ø90mm) |
| Spindle Bearing Diameter | Ø5.12″ (Ø130mm) Single Axis | Ø6.30″ (Ø160mm) Single Axis |
| Tool Capacity | 12 pcs (BMT 65) | 12 pcs (BMT 65) |
| Motor | 7.4/5.0 hp (5.5/3.7kW) | 7.4/5.0 hp (5.5/3.7kW) |
| O.D. Tool Size | 1″ x 1″ (25mm x 25mm) | 1″ x 1″ (25mm x 25mm) |
| I.D. Tool Size | Ø1.57″ (Ø40mm) | Ø1.57″ (Ø40mm) |
| Max. Speed | 4,500 rpm | 4,500 rpm |
| X/Z Axis Travel | 10.8″ / 43.3″ (275mm / 1100mm) [Opt. 63.0″ (1600mm) / 78.7″ (2000mm)] | 10.8″ / 43.3″ (275mm / 1100mm) [Opt. 63.0″ (1600mm) / 78.7″ (2000mm)] |
| X/Z Axis Rapid Traverse | 944.9 ipm (24m/min) | 944.9 ipm (24m/min) |
| Cutting Feedrate | 0.01–500 mm/rev | 0.01–500 mm/rev |
| Tailstock Hydraulic Travel | 43.3″ (1100mm) [Opt. 63.0″ (1600mm) / 78.7″ (2000mm)] / 3.94″ (100mm) | 43.3″ (1100mm) [Opt. 63.0″ (1600mm) / 78.7″ (2000mm)] / 3.94″ (100mm) |
| Tailstock Taper | MT#5 | MT#5 |
| Center Diameter | Ø3.54″ (Ø90mm) | Ø3.54″ (Ø90mm) |
| Driving System | Carried by Z Axis | Carried by Z Axis |
| Hydraulic Tank Capacity | 10.6 gal (40L) | 10.6 gal (40L) |
| Hydraulic Motor | 3.0 hp (2.25kW) | 3.0 hp (2.25kW) |
| Coolant Tank Capacity | 52.8 gal (200L) [Opt. 63.4 gal (240L) / 73.9 gal (280L)] | 52.8 gal (200L) [Opt. 63.4 gal (240L) / 73.9 gal (280L)] |
| Coolant Motor | 1.5 hp (1.1kW) | 1.5 hp (1.1kW) |
| Spindle Motor (50% ED) | 34.8 / 29.5 / 24.8 hp (26/22/18.5kW) | 34.8 / 29.5 / 24.8 hp (26/22/18.5kW) |
| X/Z Axis Servo Motor | 5.4/5.4 hp (4.0/4.0kW) | 5.4/5.4 hp (4.0/4.0kW) |
| Controller | Fanuc 0i-TF | Fanuc 0i-TF |
| Sound Power Level | 76 LWA | 76 LWA |
| Machine Size (L×W×H) | 179.7″ [199.4″ / 215.2″] x 72.2″ x 84.4″ (4565mm [5065mm / 5465mm] x 1835mm x 2145mm) | 179.7″ [199.4″ / 215.2″] x 72.2″ x 84.4″ (4565mm [5065mm / 5465mm] x 1835mm x 2145mm) |
| Machine Weight | 15,432 lbs [15,873 lbs / 16,534 lbs] (7000kg [7200kg / 7500kg]) | 16,975 lbs [17,417 lbs / 18,078 lbs] (7700kg [7900kg / 8200kg]) |


