KTG Series Horizontal CNC Lathe
Product Highlights
The KENT CNC KTG-2000/KTG-2800 is built for stability and high performance, featuring a robust machine structure with a high-grade casted bed and finely ground box ways for exceptional rigidity. A high-horsepower servo motor drives the system directly through a coupling to prevent transmission deviation, while rapid traverse speeds of 24 m/min in the X and Z axes enhance machining efficiency.
Specification | KTG-2500 [1.6M/2.0M] | KTG-2800 [1.6M/2.0M] |
---|---|---|
Max. Swing Diameter | 24.4″ (Ø620mm) | 24.4″ (Ø620mm) |
Max. Swing Diameter Over Saddle | 18.1″ (Ø460mm) | 18.1″ (Ø460mm) |
Max. Turning Diameter | 18.1″ (Ø460mm) | 18.1″ (Ø460mm) |
Max. Turning Length | 42.3″ (1075mm) (Opt. 62.0″ / 77.8″) (1575mm / 1975mm) | 42.3″ (1075mm) (Opt. 62.0″ / 77.8″) (1575mm / 1975mm) |
Spindle Nose | A2-8 | A2-11 |
Spindle Speed | 3500 rpm (Opt. 2500 rpm) | 2500 rpm |
Chuck O.D. | 10″ (Opt. 12″) | 12″ (Opt. 15″) |
Through-Spindle Hole Diameter | 3.54″ (Ø90mm) | 4.13″ (Ø105mm) |
Bar Capacity | 2.91″ (Ø74mm) | 3.54″ (Ø90mm) |
Spindle Bearing Diameter | 5.12″ (Ø130mm) (Gearbox) | 6.30″ (Ø160mm) (Single Axis) |
Tool Capacity | 12 pcs | 12 pcs |
O.D. Tool Size | 0.98″ × 0.98″ (25mm × 25mm) | 0.98″ × 0.98″ (25mm × 25mm) |
I.D. Tool Size | 1.57″ (Ø40mm) | 1.57″ (Ø40mm) |
X/Z Axis Travel | 10.8″ / 43.3″ (Opt. 63.0″ / 78.7″) (275mm / 1100mm / 1600mm / 2000mm) | 10.8″ / 43.3″ (Opt. 63.0″ / 78.7″) (275mm / 1100mm / 1600mm / 2000mm) |
X/Z Axis Rapid Traverse | 945 / 945 in/min (24 / 24 m/min) | 945 / 945 in/min (24 / 24 m/min) |
Cutting Feedrate | 0.0004–19.7 in/rev (0.01–500 mm/rev) | 0.0004–19.7 in/rev (0.01–500 mm/rev) |
Tailstock / Hydraulic Travel | 43.3″ (Opt. 63.0″ / 78.7″) / 3.94″ (1100mm / 1600mm / 2000mm / 100mm) | 43.3″ (Opt. 63.0″ / 78.7″) / 3.94″ (1100mm / 1600mm / 2000mm / 100mm) |
Tailstock Taper | MT#5 | MT#5 |
Center Diameter | 3.54″ (Ø90mm) | 3.54″ (Ø90mm) |
Driving System | Carried by Z Axis | Carried by Z Axis |
Hydraulic Tank Capacity | 10.6 gal (40L) | 10.6 gal (40L) |
Hydraulic Motor | 3.02 hp (2.25 kW) | 3.02 hp (2.25 kW) |
Coolant Tank Capacity | 52.8 gal (Opt. 63.4 gal / 73.9 gal) (200L / 240L / 280L) | 52.8 gal (Opt. 63.4 gal / 73.9 gal) (200L / 240L / 280L) |
Coolant Motor | 1.48 hp (1.1 kW) | 1.48 hp (1.1 kW) |
Spindle Motor (50% ED) | 33.5 / 24.8 / 20.1 hp (25 / 18.5 / 15 kW) | 47.0 / 34.9 / 29.5 hp (35 / 26 / 22 kW) |
X/Z Axis Servo Motor | 4.02 / 5.36 hp (3.0 / 4.0 kW) | 4.02 / 5.36 hp (3.0 / 4.0 kW) |
Controller | FANUC 0i-TF | FANUC 0i-TF |
Sound Power Level | 76 LWA | 76 LWA |
Machine Dimensions (L×W×H) | 141.3″ (Opt. 163.0″ / 178.7″) × 77.8″ (Opt. 82.7″) × 84.4″ (3590mm / 4140mm / 4540mm × 1975mm / 2100mm × 2145mm) | 141.3″ (Opt. 163.0″ / 178.7″) × 77.8″ (Opt. 82.7″) × 84.4″ (3590mm / 4140mm / 4540mm × 1975mm / 2100mm × 2145mm) |
Machine Weight | 15,432 lbs (Opt. 15,873 lbs / 16,535 lbs) (7000kg / 7200kg / 7500kg) | 16,976 lbs (Opt. 17,417 lbs / 18,078 lbs) (7700kg / 7900kg / 8200kg) |
Optional Accessories
- Steady Rests
- Oil Mist Collector
- Tool Presetter
- Oil Skimmer
- Sub-Operation Box
- Torque Cluth